NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 157.9 x 81.9 x 8.3 mm (6.22 x 3.22 x 0.33 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | True IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.9 inches (~74.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- LG Optimus UI |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 5.0.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, autofocus, OIS, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec., HDR, check quality | |
Secondary | 2.1 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, S-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (SlimPort), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- DviX/XviD/MP4/H.264/WMV player - MP3/WMA/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer/editor - Voice memo/dial/commands |
BATTERY | Removable Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | Up to 370 h (2G) / Up to 370 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 14 h (3G) |